| Type: | Rice |
|---|---|
| Texture: | Hard |
| Kind: | black rice |
| Variety: | Medium-Grain Rice |
| Style: | Dried |
| Drying Process: | AD |
| Cultivation Type: | Organic |
| Color: | Black |
| Broken Ratio (%): | 6 % |
| Max. Moisture (%): | 13.5 % |
| Admixture (%): | 1 % |
| Crop Year: | 2015 |
| Certification: | HACCP |
| Place of Origin: | Heilongjiang China (Mainland) |
| Brand Name: | Xinfeng |
| Model Number: | XIF002 |
| year of black rice: | 2015 |
| black rice moisture: | 13.5% |
| black rice admixture: | 1% |
| black rice quality: | food |
| black rice colour: | black |
| black rice packaging: | 25 kgs pp. bag or as buyers requirement |
| black rice imperfect: | 0.1% |
| black rice crop: | newest |
| black rice broken radio: | 6% |
Chinese organic steamed black rice with best quality for sale




